36 | 20:08 | |||||||||||||||||||||
Dive: | Total Bottom Time: | |||||||||||||||||||||
Solchiaro Point | ||||||||||||||||||||||
Site: | ||||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Procida, Italy/Naples | ||||||||||||||||||||||
40°44.000'N | 14°01.000'E | |||||||||||||||||||||
111 meters | 03-Jul-10 | |||||||||||||||||||||
Max Depth: | Date: | |||||||||||||||||||||
0:26 | 14:39 | |||||||||||||||||||||
Bottom Time: | Time: | |||||||||||||||||||||
1 | ||||||||||||||||||||||
Dive Of Day: | ||||||||||||||||||||||
Surface Int: | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Press Group: | Waves | |||||||||||||||||||||
Mostly sunny | ||||||||||||||||||||||
Weather: | Access: | |||||||||||||||||||||
72 °C | Boat | |||||||||||||||||||||
Temp Surface: | Entry: | |||||||||||||||||||||
67 °C | ||||||||||||||||||||||
Temp Bottom: | Habitat: | |||||||||||||||||||||
31% | 15 meters | |||||||||||||||||||||
Gas: | Visibility: | |||||||||||||||||||||
2588 psi | ||||||||||||||||||||||
Tank Start: | Current: | |||||||||||||||||||||
566 psi | ||||||||||||||||||||||
Tank End: | Altitude: | |||||||||||||||||||||
120 cu ft | Salt | |||||||||||||||||||||
Tank Size: | Water: | |||||||||||||||||||||
0 psi | 2022 psi | |||||||||||||||||||||
Tank Work: | Air Used: | |||||||||||||||||||||
Steel | 222.93 psi/min | |||||||||||||||||||||
Tank Material: | SAC: | |||||||||||||||||||||
![]() |
||||||||||||||||||||||
Sightings: | ||||||||||||||||||||||
Scorpaena mystes | (F) - Think this is the one. | |||||||||||||||||||||
Comment: | ||||||||||||||||||||||
NITROX dive #1 | ||||||||||||||||||||||
Web page generated by | Scubase Dive Log |