34 | 19:05 | ||||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||||
Antiparos-Bubble Reef | |||||||||||||||||||||
Site: | |||||||||||||||||||||
Aegean Sea, Antiparos Island, Greece | |||||||||||||||||||||
37°00.000'N | 25°04.000'E | ||||||||||||||||||||
58 meters | 25-Jun-10 | ||||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||||
0:32 | 11:20 | ||||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||||
1 | |||||||||||||||||||||
Dive Of Day: | |||||||||||||||||||||
Surface Int: | |||||||||||||||||||||
I | |||||||||||||||||||||
Press Group: | Waves | ||||||||||||||||||||
Mostly sunny | |||||||||||||||||||||
Weather: | Access: | ||||||||||||||||||||
74 °C | Boat | ||||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||||
75 °C | |||||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||||
Air | 50 meters | ||||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||||
2708 psi | |||||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||||
862 psi | |||||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||||
120 cu ft | |||||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||||
0 psi | 1846 psi | ||||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||||
Steel | 228.60 psi/min | ||||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Comment: | |||||||||||||||||||||
Through a cave. interesting. | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
Web page generated by | Scubase Dive Log |