33 | 18:33 | |||||||||||||||||||||
Dive: | Total Bottom Time: | |||||||||||||||||||||
Antiparos-Toura Islet | ||||||||||||||||||||||
Site: | ||||||||||||||||||||||
Aegean Sea, Antiparos Island, Greece | ||||||||||||||||||||||
37°00.000'N | 25°04.000'E | |||||||||||||||||||||
54 meters | 24-Jun-10 | |||||||||||||||||||||
Max Depth: | Date: | |||||||||||||||||||||
0:39 | 12:43 | |||||||||||||||||||||
Bottom Time: | Time: | |||||||||||||||||||||
2 | ||||||||||||||||||||||
Dive Of Day: | ||||||||||||||||||||||
1:03 | ||||||||||||||||||||||
Surface Int: | ||||||||||||||||||||||
V | ||||||||||||||||||||||
Press Group: | Waves | |||||||||||||||||||||
Mostly sunny | ||||||||||||||||||||||
Weather: | Access: | |||||||||||||||||||||
75 °C | Boat | |||||||||||||||||||||
Temp Surface: | Entry: | |||||||||||||||||||||
75 °C | ||||||||||||||||||||||
Temp Bottom: | Habitat: | |||||||||||||||||||||
Air | 50 meters | |||||||||||||||||||||
Gas: | Visibility: | |||||||||||||||||||||
2766 psi | ||||||||||||||||||||||
Tank Start: | Current: | |||||||||||||||||||||
574 psi | ||||||||||||||||||||||
Tank End: | Altitude: | |||||||||||||||||||||
80 cu ft | ||||||||||||||||||||||
Tank Size: | Water: | |||||||||||||||||||||
0 psi | 2192 psi | |||||||||||||||||||||
Tank Work: | Air Used: | |||||||||||||||||||||
Aluminum | 160.27 psi/min | |||||||||||||||||||||
Tank Material: | SAC: | |||||||||||||||||||||
![]() |
||||||||||||||||||||||
Sightings: | ||||||||||||||||||||||
Mediterranean moray | (S) - In hole | |||||||||||||||||||||
Web page generated by | Scubase Dive Log |