32 | 17:54 | ||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||
Antiparos-Preza Islet | |||||||||||||||||||
Site: | |||||||||||||||||||
Aegean Sea, Antiparos Island, Greece | |||||||||||||||||||
37°00.000'N | 25°04.000'E | ||||||||||||||||||
42 meters | 24-Jun-10 | ||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||
0:43 | 10:57 | ||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||
1 | |||||||||||||||||||
Dive Of Day: | |||||||||||||||||||
Surface Int: | |||||||||||||||||||
I | |||||||||||||||||||
Press Group: | |||||||||||||||||||
Mostly sunny | |||||||||||||||||||
Weather: | Access: | ||||||||||||||||||
75 °C | Boat | ||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||
75 °C | |||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||
Air | 50 meters | ||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||
2790 psi | |||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||
232 psi | |||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||
80 cu ft | |||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||
0 psi | 2558 psi | ||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||
Aluminum | 181.13 psi/min | ||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||
![]() |
|||||||||||||||||||
Comment: | |||||||||||||||||||
12 ltr alum. tank. Through an arch at 9 meters | |||||||||||||||||||
![]() |
|||||||||||||||||||
Web page generated by | Scubase Dive Log |