53 | 32:11 | |||||||||||||||||||||
Dive: | Total Bottom Time: | |||||||||||||||||||||
Smokey reef 2/Secca delle fumose 2 | ||||||||||||||||||||||
Site: | ||||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Baia, Italy/Naples | ||||||||||||||||||||||
40°49.000'N | 14°05.000'E | |||||||||||||||||||||
14 meters | 18-Sep-10 | |||||||||||||||||||||
Max Depth: | Date: | |||||||||||||||||||||
0:46 | 15:31 | |||||||||||||||||||||
Bottom Time: | Time: | |||||||||||||||||||||
2 | ||||||||||||||||||||||
Dive Of Day: | ||||||||||||||||||||||
4:32 | ||||||||||||||||||||||
Surface Int: | ||||||||||||||||||||||
O | ||||||||||||||||||||||
Press Group: | Waves | |||||||||||||||||||||
Mostly Cloudy | ||||||||||||||||||||||
Weather: | Access: | |||||||||||||||||||||
25 °C | Boat | |||||||||||||||||||||
Temp Surface: | Entry: | |||||||||||||||||||||
26 °C | ||||||||||||||||||||||
Temp Bottom: | Habitat: | |||||||||||||||||||||
Air | 4 meters | |||||||||||||||||||||
Gas: | Visibility: | |||||||||||||||||||||
191 bar | ||||||||||||||||||||||
Tank Start: | Current: | |||||||||||||||||||||
44 bar | ||||||||||||||||||||||
Tank End: | Altitude: | |||||||||||||||||||||
15 liters | Salt | |||||||||||||||||||||
Tank Size: | Water: | |||||||||||||||||||||
207 bar | 147 bar | |||||||||||||||||||||
Tank Work: | Air Used: | |||||||||||||||||||||
Steel | 0.11 bar/min | |||||||||||||||||||||
Tank Material: | SAC: | |||||||||||||||||||||
![]() |
||||||||||||||||||||||
Comment: | ||||||||||||||||||||||
Fun dive on second bouy at Smokey Reef. Too much weight | ||||||||||||||||||||||
Web page generated by | Scubase Dive Log |