49 | 29:20 | ||||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||||
Mamutones | |||||||||||||||||||||
Site: | |||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Posillipo, Italy/Naples | |||||||||||||||||||||
21 meters | 04-Sep-10 | ||||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||||
0:36 | 12:54 | ||||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||||
2 | |||||||||||||||||||||
Dive Of Day: | |||||||||||||||||||||
2:10 | |||||||||||||||||||||
Surface Int: | |||||||||||||||||||||
Press Group: | Waves | ||||||||||||||||||||
Sunny & Warm | |||||||||||||||||||||
Weather: | Access: | ||||||||||||||||||||
25 °C | Boat | ||||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||||
25 °C | |||||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||||
Air | 25 meters | ||||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||||
190 bar | |||||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||||
80 bar | |||||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||||
18 liters | Salt | ||||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||||
207 bar | 110 bar | ||||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||||
Steel | 0.102 bar/min | ||||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||||
![]() |
|||||||||||||||||||||
Comment: | |||||||||||||||||||||
GREAT dive | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
Web page generated by | Scubase Dive Log |