48 | 28:44 | ||||||||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||||||||
Punta Pizzaco | |||||||||||||||||||||||||
Site: | |||||||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Procida, Italy/Naples | |||||||||||||||||||||||||
40°44.900'N | 14°01.520'E | ||||||||||||||||||||||||
26 meters | 04-Sep-10 | ||||||||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||||||||
0:37 | 10:07 | ||||||||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
Dive Of Day: | |||||||||||||||||||||||||
Surface Int: | |||||||||||||||||||||||||
OM | |||||||||||||||||||||||||
Press Group: | Waves | ||||||||||||||||||||||||
Sunny & Warm | |||||||||||||||||||||||||
Weather: | Access: | ||||||||||||||||||||||||
25 °C | Boat | ||||||||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||||||||
22 °C | |||||||||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||||||||
Air | 15 meters | ||||||||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||||||||
203 bar | |||||||||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||||||||
81 bar | 0 m | ||||||||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||||||||
18 liters | Salt | ||||||||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||||||||
207 bar | 122 bar | ||||||||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||||||||
Steel | 0.11 bar/min | ||||||||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Sightings: | |||||||||||||||||||||||||
European Sprat | (A), | Octopus | (F) - See photo | ||||||||||||||||||||||
Comment: | |||||||||||||||||||||||||
Good dive to 26 meters. Very distinct thermocline-I spent as much time above it as possible. | |||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Web page generated by | Scubase Dive Log |