44 | 26:28 | |||||||||||||||||||||||||||||
Dive: | Total Bottom Time: | |||||||||||||||||||||||||||||
Solchiaro Point | ||||||||||||||||||||||||||||||
Site: | ||||||||||||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Procida, Italy/Naples | ||||||||||||||||||||||||||||||
40°44.000'N | 14°01.000'E | |||||||||||||||||||||||||||||
37 meters | 07-Aug-10 | |||||||||||||||||||||||||||||
Max Depth: | Date: | |||||||||||||||||||||||||||||
0:51 | 10:13 | |||||||||||||||||||||||||||||
Bottom Time: | Time: | |||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||
Dive Of Day: | ||||||||||||||||||||||||||||||
Surface Int: | Surge | |||||||||||||||||||||||||||||
Press Group: | Waves | |||||||||||||||||||||||||||||
Mostly sunny | ||||||||||||||||||||||||||||||
Weather: | Access: | |||||||||||||||||||||||||||||
24 °C | Boat | |||||||||||||||||||||||||||||
Temp Surface: | Entry: | |||||||||||||||||||||||||||||
18 °C | ||||||||||||||||||||||||||||||
Temp Bottom: | Habitat: | |||||||||||||||||||||||||||||
Air | 20 meters | |||||||||||||||||||||||||||||
Gas: | Visibility: | |||||||||||||||||||||||||||||
199 bar | surge | |||||||||||||||||||||||||||||
Tank Start: | Current: | |||||||||||||||||||||||||||||
29 bar | ||||||||||||||||||||||||||||||
Tank End: | Altitude: | |||||||||||||||||||||||||||||
18 liters | Salt | |||||||||||||||||||||||||||||
Tank Size: | Water: | |||||||||||||||||||||||||||||
207 bar | 170 bar | |||||||||||||||||||||||||||||
Tank Work: | Air Used: | |||||||||||||||||||||||||||||
Steel | 0.107 bar/min | |||||||||||||||||||||||||||||
Tank Material: | SAC: | |||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
Sightings: | ||||||||||||||||||||||||||||||
Mediterranean moray | (F), | European Barracuda | (A), | European Sprat | (A), | Yellowfin Tuna | (A) | |||||||||||||||||||||||
Comment: | ||||||||||||||||||||||||||||||
Deep Dive Speciality Dive #1 | ||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
Web page generated by | Scubase Dive Log |