43 | 25:37 | ||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||
Smokey reef/Secca delle fumose | |||||||||||||||||||
Site: | |||||||||||||||||||
Bay of Naples, Mediterranean Sea, Baia, Italy/Naples | |||||||||||||||||||
40°49.000'N | 14°05.000'E | ||||||||||||||||||
11 meters | 28-Jul-10 | ||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||
0:52 | 21:18 | ||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||
1 | |||||||||||||||||||
Dive Of Day: | Night | ||||||||||||||||||
Surface Int: | |||||||||||||||||||
Press Group: | Waves | ||||||||||||||||||
Clear | |||||||||||||||||||
Weather: | Access: | ||||||||||||||||||
23 °C | Boat | ||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||
23 °C | |||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||
Air | |||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||
177 bar | surge | ||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||
87 bar | |||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||
18 liters | Salt | ||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||
207 bar | 90 bar | ||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||
Steel | 0.083 bar/min | ||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||
![]() |
|||||||||||||||||||
Web page generated by | Scubase Dive Log |