39 | 22:07 | |||||||||||||||||||||
Dive: | Total Bottom Time: | |||||||||||||||||||||
Smokey reef/Secca delle fumose | ||||||||||||||||||||||
Site: | ||||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Baia, Italy/Naples | ||||||||||||||||||||||
40°49.000'N | 14°05.000'E | |||||||||||||||||||||
14 meters | 09-Jul-10 | |||||||||||||||||||||
Max Depth: | Date: | |||||||||||||||||||||
0:40 | 10:24 | |||||||||||||||||||||
Bottom Time: | Time: | |||||||||||||||||||||
1 | ||||||||||||||||||||||
Dive Of Day: | ||||||||||||||||||||||
Surface Int: | ||||||||||||||||||||||
M | ||||||||||||||||||||||
Press Group: | ||||||||||||||||||||||
Mostly sunny | ||||||||||||||||||||||
Weather: | Access: | |||||||||||||||||||||
26 °C | Boat | |||||||||||||||||||||
Temp Surface: | Entry: | |||||||||||||||||||||
26 °C | ||||||||||||||||||||||
Temp Bottom: | Habitat: | |||||||||||||||||||||
Air | 4 meters | |||||||||||||||||||||
Gas: | Visibility: | |||||||||||||||||||||
184 bar | ||||||||||||||||||||||
Tank Start: | Current: | |||||||||||||||||||||
62 bar | ||||||||||||||||||||||
Tank End: | Altitude: | |||||||||||||||||||||
15 liters | Salt | |||||||||||||||||||||
Tank Size: | Water: | |||||||||||||||||||||
200 bar | 122 bar | |||||||||||||||||||||
Tank Work: | Air Used: | |||||||||||||||||||||
Steel | 0.164 bar/min | |||||||||||||||||||||
Tank Material: | SAC: | |||||||||||||||||||||
![]() |
||||||||||||||||||||||
Sightings: | ||||||||||||||||||||||
Sea Star-Med | (A) | |||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||
![]() |
||||||||||||||||||||||
Web page generated by | Scubase Dive Log |