38 | 21:27 | ||||||||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||||||||
Miseno Point | |||||||||||||||||||||||||
Site: | |||||||||||||||||||||||||
Bay of Naples, Mediterranean Sea, Baia, Italy/Naples | |||||||||||||||||||||||||
40°46.000'N | 14°05.000'E | ||||||||||||||||||||||||
14 meters | 08-Jul-10 | ||||||||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||||||||
0:36 | 21:25 | ||||||||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
Dive Of Day: | Night | ||||||||||||||||||||||||
Surface Int: | |||||||||||||||||||||||||
K | |||||||||||||||||||||||||
Press Group: | Waves | ||||||||||||||||||||||||
Clear | |||||||||||||||||||||||||
Weather: | Access: | ||||||||||||||||||||||||
25 °C | Boat | ||||||||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||||||||
25 °C | |||||||||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||||||||
Air | 6 meters | ||||||||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||||||||
173 bar | |||||||||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||||||||
51 bar | |||||||||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||||||||
15 liters | Salt | ||||||||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||||||||
200 bar | 122 bar | ||||||||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||||||||
Steel | 0.12 bar/min | ||||||||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||
Sightings: | |||||||||||||||||||||||||
Lobster | (S), | Octopus | (F) | ||||||||||||||||||||||
Comment: | |||||||||||||||||||||||||
Night dive #1 for specialty | |||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
Web page generated by | Scubase Dive Log |