63 | 39:39 | ||||||||||||||||||||
Dive: | Total Bottom Time: | ||||||||||||||||||||
Canyons | |||||||||||||||||||||
Site: | |||||||||||||||||||||
Subic Bay, Pacific Ocean, Subic, Phillipines | |||||||||||||||||||||
14°46.298'N | 120°13.362'E | ||||||||||||||||||||
18 meters | 4/11/2013 | ||||||||||||||||||||
Max Depth: | Date: | ||||||||||||||||||||
0:45 | 10:10 | ||||||||||||||||||||
Bottom Time: | Time: | ||||||||||||||||||||
1 | |||||||||||||||||||||
Dive Of Day: | |||||||||||||||||||||
Surface Int: | |||||||||||||||||||||
Press Group: | |||||||||||||||||||||
Weather: | Access: | ||||||||||||||||||||
Boat | |||||||||||||||||||||
Temp Surface: | Entry: | ||||||||||||||||||||
Temp Bottom: | Habitat: | ||||||||||||||||||||
Air | 12 meters | ||||||||||||||||||||
Gas: | Visibility: | ||||||||||||||||||||
210 bar | |||||||||||||||||||||
Tank Start: | Current: | ||||||||||||||||||||
25 bar | |||||||||||||||||||||
Tank End: | Altitude: | ||||||||||||||||||||
15 liters | Salt | ||||||||||||||||||||
Tank Size: | Water: | ||||||||||||||||||||
200 bar | 185 bar | ||||||||||||||||||||
Tank Work: | Air Used: | ||||||||||||||||||||
Aluminum | |||||||||||||||||||||
Tank Material: | SAC: | ||||||||||||||||||||
Comment: | |||||||||||||||||||||
Great dives. Good balance control. canyon reef seaward of island. | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
![]() |
|||||||||||||||||||||
Web page generated by | Scubase Dive Log |